Difference between revisions of "User: Kevinmcl"
From OPS enCYClopedia
| (16 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
https://en.wikipedia.org/wiki/Help:Wiki_markup | https://en.wikipedia.org/wiki/Help:Wiki_markup | ||
| − | == | + | [https://en.wikipedia.org/wiki/Help:Columns Columns] |
| + | |||
| + | [https://www.mediawiki.org/wiki/Extension:Cite Cite] | ||
| + | |||
| + | [https://www.mediawiki.org/wiki/Extension:CategoryTree Category Tree] | ||
| + | |||
| + | [https://www.mediawiki.org/wiki/Extension:Semantic_Drilldown Drilldown] | ||
| + | |||
| + | [https://www.mediawiki.org/wiki/Extension:Lingo Glossary] | ||
| + | |||
| + | [[Special:SemanticMediaWiki]] | ||
| + | |||
| + | [https://www.skybrary.aero/index.php/Special:BrowseData/Accidents_and_Incidents?_single Skybrary] | ||
| + | |||
| + | == Junk == | ||
| + | |||
| + | [[User:kevinmcl/map]] | ||
| + | |||
| + | == TODOs == | ||
*SCRM Test | *SCRM Test | ||
| − | *EOXY Fault | + | *[[EOXY Fault]] |
*Start up | *Start up | ||
*O2 monitor calibration | *O2 monitor calibration | ||
| Line 14: | Line 32: | ||
*BL1A Survey | *BL1A Survey | ||
*Badge room entry | *Badge room entry | ||
| + | *Parking pass | ||
| + | *2A Target Scan | ||
| + | *Issue Fault Report | ||
| + | *Linde heat exchanger | ||
| + | *TOF display | ||
| + | *Frequency change | ||
| + | *[[Power Monitor]] | ||
| + | *SCRM tests | ||
| + | *SCBSM tests | ||
| + | *2C1 switch | ||
Latest revision as of 00:14, 24 November 2017
Links
https://en.wikipedia.org/wiki/Help:Cheatsheet
https://en.wikipedia.org/wiki/Help:Wiki_markup
Junk
TODOs
- SCRM Test
- EOXY Fault
- Start up
- O2 monitor calibration
- Praxair
- Correction Plates
- Cyc Log
- BL1A Survey
- Badge room entry
- Parking pass
- 2A Target Scan
- Issue Fault Report
- Linde heat exchanger
- TOF display
- Frequency change
- Power Monitor
- SCRM tests
- SCBSM tests
- 2C1 switch