Difference between revisions of "EOXY Fault"
From OPS enCYClopedia
(Created page with "{{Procedure|controlled=Controlled|reference=[https://documents.triumf.ca/docushare/dsweb/Get/Document-11318/Gas_Alarm_Response_Procedure.pdf#page=27 Gas Monitor Warning Respon...") |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Procedure|controlled=Controlled|reference=[https://documents.triumf.ca/docushare/dsweb/Get/Document-11318/Gas_Alarm_Response_Procedure.pdf#page=27 Gas Monitor Warning Response (Section 7.3.3, page 27)]}} | {{Procedure|controlled=Controlled|reference=[https://documents.triumf.ca/docushare/dsweb/Get/Document-11318/Gas_Alarm_Response_Procedure.pdf#page=27 Gas Monitor Warning Response (Section 7.3.3, page 27)]}} | ||
| + | [[Category:Formal procedure]] | ||
| + | [[Category:Gas alarms]] | ||
== Description == | == Description == | ||
Manage an EOXY oxygen monitor fault. | Manage an EOXY oxygen monitor fault. | ||
| − | == | + | == Summary == |
*If OM 4, 5, 7, or 8 fail, bypass EOXY:SV01 and EOXY:SV02 and open the valves. | *If OM 4, 5, 7, or 8 fail, bypass EOXY:SV01 and EOXY:SV02 and open the valves. | ||
*If OM 2, 3, or 6 fail, check the status of ELNS:SV01 and contact the E-LINAC cryogenics expert or alternate immediately. | *If OM 2, 3, or 6 fail, check the status of ELNS:SV01 and contact the E-LINAC cryogenics expert or alternate immediately. | ||
*Post signs that direct personnel to carry a PODM when entering the area. | *Post signs that direct personnel to carry a PODM when entering the area. | ||
| − | *Submit a Fault Report to the ODH – O2 Depletion group and summarize | + | *Submit a Fault Report to the ODH – O2 Depletion group and summarize the events in the 520 MeV Cyclotron Operations E-Log. |
| + | == See Also == | ||
| − | == Related Information == | + | === Related Procedures === |
| + | [[Gas Alarm]] | ||
| + | |||
| + | ===Related Information === | ||
| + | [[Oxygen Monitoring System]] | ||
| + | |||
| + | [[Personal Oxygen Monitors]] | ||
Latest revision as of 06:19, 14 November 2017
Procedure
Scope: Site Wide
Type: Controlled
Last Reviewed: Needs Review
References: Gas Monitor Warning Response (Section 7.3.3, page 27)
Description
Manage an EOXY oxygen monitor fault.
Summary
- If OM 4, 5, 7, or 8 fail, bypass EOXY:SV01 and EOXY:SV02 and open the valves.
- If OM 2, 3, or 6 fail, check the status of ELNS:SV01 and contact the E-LINAC cryogenics expert or alternate immediately.
- Post signs that direct personnel to carry a PODM when entering the area.
- Submit a Fault Report to the ODH – O2 Depletion group and summarize the events in the 520 MeV Cyclotron Operations E-Log.