Difference between revisions of "Start Up"
From OPS enCYClopedia
| Line 1: | Line 1: | ||
Guidelines for starting up the cyclotron. | Guidelines for starting up the cyclotron. | ||
| + | ==Administrative Checks== | ||
| + | *Work Permits | ||
| + | *Defeats | ||
| + | *Messages | ||
| + | **XScan | ||
| + | **0E | ||
| + | *Safety Approval/BPR | ||
| + | ==System Checks== | ||
[[Category:Informal Procedures]] | [[Category:Informal Procedures]] | ||
| + | *Water Systems | ||
| + | *Main Magnet | ||
| + | *RF | ||
| + | *Vacuum | ||
| + | **Tank | ||
| + | **ISIS | ||
| + | **Beamlines | ||
| + | *Source | ||
| + | *ISBL | ||
| + | *Correction Plates/Inflector | ||
| + | *Trim Coils | ||
| + | *Harmonic Coils | ||
| + | *Extraction Probes | ||
| + | *Beamline Elements | ||
| + | *Targets | ||
Revision as of 03:19, 13 July 2017
Guidelines for starting up the cyclotron.
Administrative Checks
- Work Permits
- Defeats
- Messages
- XScan
- 0E
- Safety Approval/BPR
System Checks
- Water Systems
- Main Magnet
- RF
- Vacuum
- Tank
- ISIS
- Beamlines
- Source
- ISBL
- Correction Plates/Inflector
- Trim Coils
- Harmonic Coils
- Extraction Probes
- Beamline Elements
- Targets